Premier Selection of In-Demand Courses.
Learn from our Expert Instructors.
Achieve Excellence with Recognized Certifications.
| S. No. | Course Name | Total Intake | Eligibility Criteria | Fees | Apply Now |
|---|---|---|---|---|---|
| 1 | Computer Science & Engineering | 180 | As Per State Govt Norms | As Per State Govt Norms | Apply Now |
| 2 | Computer Science & Engineering (AI) | 60 | As Per State Govt Norms | As Per State Govt Norms | Apply Now |
| 3 | Computer Science & Engineering (AI & ML) | 60 | As Per State Govt Norms | As Per State Govt Norms | Apply Now |
| 4 | Civil Engineering | 30 | As Per State Govt Norms | As Per State Govt Norms | Apply Now |
| 5 | Mechanical Engineering | 30 | As Per State Govt Norms | As Per State Govt Norms | Apply Now |
| 6 | Electronics & Telecommunication Engineering | 30 | As Per State Govt Norms | As Per State Govt Norms | Apply Now |
| 7 | Electrical Engineering | 30 | As Per State Govt Norms | As Per State Govt Norms | Apply Now |
Dive into the world of innovation and problem-solving with our comprehensive engineering courses, where theory meets hands-on practice to cultivate the next generation of visionary engineers.
Practical and foundational, a Diploma offers technical skills and hands-on experience for entry-level careers.
Specialized and research-oriented, M.Tech offers advanced studies and expertise for leadership and development roles.