Faculty Name | S. No. | Title | Journal name with ISSN No. | Volume &Issue | Authors in order as in Paper | Journal Type |
---|---|---|---|---|---|---|
Dr. D.N. Dewangan |
1 | Real-Time Fault Diagnostic and Rectification System for Bearing Vibration of Steam Turbine by Using Adaptive Neuro-Fuzzy Inference System and Genetic Algorithm - A Novel Approach | AMSE journal, Advance in modeling, BSignal processing, and Pattern Recognition ISSN: 1240- 4543 | Vol.55, no.1, pp 1-21, | First (2012) | Scopus |
2 | A Study on Parameter Tuning of Weighted Fuzzy Rule-based using Genetic Algorithm for Steam turbine model | AMSE journal ISSN: 1240-4543 | Vol.55, No.2, pp 1- 19 | First (2012) | Scopus | |
3 | Genetically tuned ANFIS based Real-Time Fault Diagnosis and Rectification for Bearing Vibration of steam turbine, Proceeding of Shaastrath | International Conference on 8-9 Feb. 2013 ISBN: 978-81- 265-4073-0, | pp 282. | First (2013) | Published in Scopus | |
4 | Rule Weight Base Behavioural Modeling of Steam Turbine Using Genetically Tuned Adaptive Network-Based Fuzzy Inference System | International Journal of Innovative Research in Science, Engineering & Technology (ISSN 2319- 8753) | Vol. 3, no.12, pp 18055- 18069. | First (2014) | UGC Approved | |
5 | Reliability Investigation of Steam Turbine Used In Thermal Power Plant | International Journal of Innovative Research in Science, Engineering & Technology | Vol. 3, no.7, pp 14915- 14923 | First (2014) | UGC Approved | |
6 | Power System Transient Stability Analysis based on Interval Type-2 Fuzzy Logic Controller and Genetic Algorithms | International Journal of Innovative Science, Engineering & Technology | Vol. 1, no. 3, pp 103-120 | First (2014) | UGC Approved | |
7 | IT2FLC based Control Model of steam turbine Governing System of Power Plant | International Journal of Innovative Science, Engineering & Technology | Vol. 1, no. 4, pp 121-140 | First (2014) | UGC Approved | |
8 | Development of Soft Decision Tree Classifier using Interval Type-2 Fuzzy Logic Rule-based Data Mining for Steam Turbine Fault Analysis of a Power System Rotatory Machine Component | AMSE JOURNALS – 2014-Series: Advances B | Vol. 1, no. 4, pp 121-140 | Third (2014) | UGC Approved | |
9 | Genetically Tuned Dual-ANFIS Model for Steam Turbine Fault Diagnosis and Treatment | International Journal of Innovative Research in Science, Engineering & Technology, ISSN 2319-8753 | Vol. 4, no. 2, pp 240-251 | First (2015) | UGC Approved | |
10 | Investigation of Flow Stability of Baffled Pipe - A Comprehensive Report | International Journal of Innovative Research in Science, Engineering and Technology DOI:10.15680/IJIRSET.2017.0607032 | Vol. 6, no. 7, pp 12680-12685 | Second (2017) | UGC Approved | |
11 | Computational Investigation of Flow Stability of Baffled Pipe | International Journal for Research in Applied Science & Engineering Technology (IJRASET), ISSN: 2321-9653 | Vol. 6, no. 1, pp 649-65 | Second (2018) | UGC Approved | |
12 | Review on Application of Nano Fluid on Heat Exchangers | International Journal for Scientific Research & Development, ISSN (online): 2321-0613 | Vol. 7, no. 7, pp 12-14 | Second (2019) | UGC Approved | |
13 | CFD Analysis of Shell and Tube Heat Exchanger using Nano-Fluid | International Journal of Innovative Research in Science, Engineering & Technology ISSN 2320-6710 | Vol. 7, no. 7, pp 5266-5274 | Second (2020) | UGC Approved | |
14 | Comparative study of Natural Co-agulants in the removal of Turbidity from water: A substitute for Chemicals | GIS Science Journal ISSN: 1869-9391 | Vol. 8, no. 11, pp 1344-1357 | Second (2021) | UGC Approved | |
15 | Preparation and Characterization of MoO3 as a hole-transporting layer (HTL) in organic Photovoltaic’s | Suraj Punj Journal For Multidisciplinary Research | Vol. 11, no. 11, pp 95-104 | Second (2021) | UGC Approved | |
16 | To Study the Resemblance of the Flow Characteristics and Performance of De Laval Nozzle | High Technology Letters | Vol. 27, no. 10, pp 323-332 | Second (2021) | UGC Approved | |
17 | Comparative Study of the Performance and Flow Characteristics of Convergent Divergent Nozzle | GIS Science Journal ISSN: 1869-9391 | Vol. 8, no. 7, pp 718-728 | Second (2021) | UGC Approved | |
18 | A Green approach in the removal of Turbidity from water: Natural Coagulant | Mukt Shabd Journal ISSN: 2347-3150 | Vol. 11, no. 4, pp 221-233 | First (2022) | UGC Approved | |
19 | Comparative Study of the Performance and Flow properties of con-di Nozzle | InderScience, (Submission Code- IJDE – 115568) | — | Third (2022) | UGC Approved | |
20 | Design of an on-line rule tuning grey prediction fuzzy controller for Power System Control | International Journal of Scientific Research in Engineering and Management (IJSREM) | Vol. 7, No. 7, pp 1-7 | UGC Approved | ||
Dr. Ritesh Kumar Dewangan |
1 | Evaluation of Lubricant Film Thickness for Ball Bearings 6207 & 6307 with Elliptical & Circular Contact Area | 0975-4024 | Volume 9 No1 | 1 | Scopus |
2 | Experimental Analysis of Resistive Lubricant Film Thickness with Circular Contact Area | 0975-4024 | Volume 9, No 4 | 1 | Scopus | |
3 | Resistive Lubricant Film Thickness for Ball Bearing 6307 using Design of Experiment for Elliptical Contact Area between Ball & Races | 0973-4562 | Volume 13, Number 16 | 1 | UGC | |
4 | Analysis of Elliptical Contact area of Rolling Element Bearing 6207 using Artificial Neural Network | 0974-5645 | Vol 10(5) | 1 | Scopus | |
5 | CFD Analysis of Fluid Film of Liquid Lubricated Cylindrical Journal Bearing | 0973-4562 | Volume 16, Number 7 | 2 | UGC | |
6 | CFD Analysis of Fluid film liquid lubricated cylindrical journal bearing using ANSYS software | 0975-4024 | Vol 13 No 4 | 1 | Scopus | |
7 | Minimization of Stress of a Parabolic Leaf Spring by Simulated Annealing | 2248-9622 | Vol. 2, Issue 4 | 2 | UGC | |
8 | Minimization of Stress in a Parabolic Leaf Spring by Local Algorithm for Constant & Priorities | 2248-9622 | Vol. 2, Issue 4 | 2 | UGC | |
9 | Analytical Elastohydrodynamic Lubricant Film Thickness for Ball Bearings 6007, 6207, 6307 and 6407 using Hertz Contact Theory | 2277-9655 | Vol-5(10) | 1 | Other | |
10 | A Review on Shell & Tube Heat Exchanger Using Various Orientation Angle of Baffle | 2277-9655 | Vol. 6, Issue 10 | 2 | Other | |
11 | Evaluation of Archard and Kirk’s Lubricant Film Thickness for 6007 Ball Bearing | 2231-5152 | Vol. No. 3, Issue No. IV | 1 | UGC | |
12 | Study of a Parabolic Leaf Spring by Finite Element Method & Design of Experiments | 2249-6645 | Vol. 2, Issue 4 | 2 | UGC | |
13 | Study of Crane Hook Having Trapezoidal Section by Finite Element Method & Design of Experiments | 2249-6645 | Vol.2, Issue.4 | 2 | UGC | |
14 | An overview Application of Six Sigma in Industries | 2231-3915 | Vol. 2: Issue 2 | 2 | UGC | |
15 | Archard and Kirk’s Lubricant Film Thickness for Ball Bearings 6207 and 6307 | 0975-6469 | Volume 5, Number 1 | 1 | UGC | |
16 | Analytical Lubricant Film Thickness For Performance Evaluation Of Ball Bearing 6007, 6207, 6307 & 6407 | 2231-1963 | Vol. 9, Issue 5 | 1 | UGC | |
17 | Experimental Analysis of Electrical Resistivity of Lubricant for Online Condition Monitoring of Rolling Bearing Using Design of Experiment | 0976-2973 | Vol.-7, Issue-3 | 1 | UGC | |
18 | Evaluation and Comparison of Elliptical & Circular Hertz Contact Area for Bearing 6007, 6207, 6307 & 6407 | 2319-6890 | Volume No.5, Issue No.12 | 1 | UGC | |
19 | Analysis of Shell and Tube Heat Exchanger with Square and Triangular Cross-Sectional Geometry of Tubes: A Review | 2455-9024 | Volume 2, Issue 1 | 2 | UGC | |
20 | Analytical Comparison of Different Geometrical Shapes of Tubes of Shell & Tube Heat Exchanger | 2321-0613 | Vol. 5, Issue 10 | 2 | UGC | |
21 | Transient Thermal Analysis of the Disc of Disc Brake | 2319-7064 | Volume 7 Issue 4 | 2 | UGC | |
22 | Performance Analysis of Shell and Tube Heat Exchanger Having Different Baffle Cut At Various Inclination Angles | 2455-4847 | Volume 03 - Issue 05 | 2 | UGC | |
23 | A Brief Analysis of Fluid film liquid lubricated cylindrical journal bearing | 2250-3021 | Vol. 11, Issue 10 | 2 | UGC | |
24 | Comparative Numerical Study Of Natural Convection In Square And Triangular Cavity | 2582-3930 | Volume: 06 Issue: 11 | 2 | UGC | |
25 | Numerically investigation of Flow and Heat Transfer in differentially heated enclosures | 2582-3930 | Volume: 06 Issue: 11 | 2 | UGC | |
26 | Thermal Analysis of Vehicle Exhaust System | — | Volume 21, Issue 5 | 2 | Scopus | |
27 | Fault Diagnosis of Rolling Element Bearing: A Review | ISSN: 1938-5862 E-ISSN: 1938-6737 | 107 (1) | 2 | Scopus | |
28 | Rolling element bearing fault diagnosis using machine learning techniques: A review | ISSN: 0094-243X, E-ISSN: 1551-7616 | 2745 | 2 | Scopus | |
29 | An Investigation of Fault Detection Techniques in Rolling Element Bearing | ISSN: 2523-3920, E-ISSN: 2523-3939 | 11 | 2 | SCIE, Scopus | |
30 | Fault Diagnosis of Rolling Element Bearing with Operationally Developed Defects Using Various Convolutional Neural Networks | ISSN: 1547-7029, E-ISSN: 1864-1245 | 24 | 2 | ESCI, Scopus | |
31 | An Experimental Study on Eco-Friendly Refrigerants as a Sustainable Alternative to Traditional Refrigerants | ISSN: 2349-5162 | Volume -11, Issue - 6 | 2 | UGC CARE | |
32 | Exploring Eco-Friendly Refrigerants: A Comprehensive Review | ISSN: 2349-5162 | Volume -11, Issue - 6 | 2 | UGC CARE | |
33 | Implementing PERT for Capital Repairs of a Blast Furnace: A Comprehensive Approach | ISSN PRINT: 2319 1775, Online: 2320 7876 | Volume 11, Iss 11A | 2 | UGC-CARE list Group I | |
34 | Thermal Analysis of IC Engine Cylinder Fin Using ANSYS | ISSN: 2349-6002 | Volume 11 Issue 4 | 2 | UGC Approved | |
35 | Review on Thermal Analysis of Engine Cylinder Fin | ISSN: 2581-7795 | Volume 6 Issue 9 | 2 | Peer Reviewed Journal | |
36 | CFD Simulation of Heat Transfer Enhancement in Twisted Tape Insert Heat Exchangers | ISSN: 2349-6002 | Volume 11 Issue 5 | 2 | UGC Approved | |
37 | Thermal Analysis of IC Engine Cylinder Fin: A Comprehensive Review | ISSN: 2349-5162 | Volume 11, Issue 9 | 2 | UGC | |
38 | Hybrid CNN-LSTM Model for Fault Diagnosis of Rolling Element Bearings with Operational Defects | — | — | 2 | SCIE, Scopus | |
39 | Long short-term memory based fault diagnosis of rolling element bearings using vibration signals | — | Vol. 0(0) 1–12 | 2 | SCI | |
40 | Comparative Analysis of Machine Learning Techniques for the Fault Diagnosis of Rolling Element Bearing with Wear Defects | — | Vol. 47, No. 1 | 2 | SCI | |
Dr. Pragya Awadhiya |
1 | Design of an online rule tuning grey prediction fuzzy controller for Power System Control | IJSREM Journal, 2582-3930 | Volume7, Issue-7 | UGC Approved | |
2 | An Evaluation of Student’s Knowledge and Performance Using Adaptive Neuro- Fuzzy Inference System (ANFIS) | IJSREM Journal, 2582-3930 | Volume7, Issue-6 | UGC Approved | ||
3 | Design of grey Fuzzy PID Controller for power system Control; Its On-line rule Tuning | Neuro Quantology, ISSN No-1303-5150 | Volume20, Issue-9, Pg 6293- | Scopus | ||
4 | GA-PID and conventional -PID Based Analysis of PID Controlled UPFC Stabilizer | Journal of Pharmaceutical Negative Results | Volume-13, Issue-9 | Scopus | ||
5 | Innovative design or a interval type-2 fuzzy logic PSS for a multimachine power system control | Mukth Shabd Journal, ISSN No:2347-3150 | — | UGC Approved | ||
6 | “An Evaluation of Student’s Behavior value and personality using Adaptive Neuro -Fuzzy Inference system (ANFIS)” | , IJRTI Journal, ISSN: 2456-3315 . | Volume - 7 Issue-1 | UGC Approved | ||
7 | “Governing Control and Excitation Control of Power System Stability Using ANFIS” | Mukth Shabd Journal, ISSN No:2347-3150 | — | UGC Approved | ||
8 | “A Green approach in removal of Turbidity from water: Natural coagulant | Mukth Shabd Journal, ISSN No:2347-3150 | — | UGC Approved | ||
9 | “Synthesis and Characterization of Methyl ammonium Lead Tri-Chloride: An Active layer in Perovskite Solar Cell. | — | — | Scopus | ||
10 | Power System Stabilizer for Transient Distribution using Grey Fuzzy Controller | IJSREM Journal, 2582-3930 | Vol.5, Issue.3 | UGC Approved | ||
11 | Design of Interval Type-2 Fuzzy Logic PSS for a Multi-Machine Power System Control using GA Search Engine | IJSREM Journal, 2582-3930 | “ Vol.5, Issue.11 | UGC Approved | ||
12 | Fuzzy and Grey Forecasting Techniques and their Application in innovative Design | International Journal of Scientific Research in Engineering and Management ISSN No: 2582-3930 | 5 & 3 | UGC Approved | ||
13 | Fuzzy and Grey Fuzzy Controller: Applications and usage in power System. | International Journal of Scientific Research in Engineering and Management ISSN No: 2582-3930 | 5 & 3 | UGC Approved | ||
14 | Designing Power System Stabilizer for System Damping for Transient Disturbances using Grey ANFIS Technique | International Journal of Innovative research in Science, Engineering and Technology ISSN No.: 2319-8753 | 3 & 9 | UGC Approved | ||
15 | Power System Dynamic Stability Control and its On-Line Rule Tuning Using Grey Fuzzy | International Journal of Innovative research in Science, Engineering and Technology ISSN No.: 2319-8753 | 3 & 6 | UGC Approved | ||
16 | Co-active Neuro-Fuzzy Inference System for Governing Control and Excitation Control of Power System Stability, | International Journal of Innovative research in Science, Engineering and Technology ISSN No.: 2319-8753 | 3 & 1 | UGC Approved | ||
17 | Design of Adaptive Grey Fuzzy PID Controller with Variable Prediction Step-size for Power System Dynamic stability Control and its On-Line Rule Tuning | Association for the Advancement of Modelling and Simulation Techniques in Enterprises | 68 | Scopus | ||
Dr. Gargishankar Verma |
1 | LabView is utilised to capture snapshots from cameras and authenticate users with a secure graphical password Using the DWT algorithm | ISSN: 2456-3315 | Volume8, Issue7 | UGC Approved | |
2 | Using lbp and hog, a traffic sign Detection and recognition | IRJMETS ISSN: 25825208 | Volume 08 Issue 08 August 23 | UGC Approved | ||
3 | System Using LBP HOG to Detect and Recognize Traffic Sign | JETIR ISSN:23495162 | Volume 10 Issue 09 August 23 | UGC Approved | ||
4 | A Review on Network Intrusion Detection Using Machine Learning: Feature Selection Approach | IJARESM ISSN:24556211 | Volume 10, Issue 6 | UGC Approved | ||
5 | Video Based Face Recognition Approach Using Genetic Approach | IJCS ISSN:2348600 | Volume 10 Issue1 2022 | UGC Approved | ||
6 | Genetic Approach for Video Based Face Recognition | IJARIIE ISSN:23954396 | Volume8 Issue 2 2022 | UGC Approved | ||
7 | A Machine Learning Approach For Detection of Diabetic Symtom on Human IRIS | IRJMETS ISSN:25825208 | Volume 04 Issue 03 2022 | UGC Approved | ||
8 | Intrusion Detection System: A Systematic Review | IJARIIE ISSN 2395-4396 | Volume 07, Issue 04 2021 | UGC Approved | ||
9 | MLP and RNN based Instruction Detection System Using Machine Learning with Stochastic Optimization | IJSR ISSN: 23197064 | Volume 10 Issue 12 2021 | UGC Approved | ||
10 | Sign Language Recognition Framework Using Pattern Matching and Computer Vision : A Review | IJARIIE ISSN 23954396 | Volume 07, Issue 3 , 2021 | UGC Approved | ||
11 | Sign Language Recognition System Using Machine Learning with Data Augmented Technique | IRJMETS ISSN 25825208 | Volume 03 Issue 12 2021 | UGC Approved | ||
12 | Fuzzy Model for Human face Expression Recognition | IJARSE ISSN: 23198354, 23198346 | Volume 6 Special Issue 2 2017 | UGC Approved | ||
13 | Web Minning Techniques And Preprocessing | IJARSE ISSN: 23198354, 23198346 | Volume 6 Special Issue 2 2017 | UGC Approved | ||
14 | Allotment of Cluster for different Nodes in Graph Computing | IJARSE ISSN: 23198354, 23198346 | Volume 6 Special Issue 2 2017 | UGC Approved | ||
15 | Retinex Theory for Image Enhancement | ISSN09762973 | Volume 01, Issue 02 | UGC Approved | ||
16 | Retinex Theory for Image Enhancement Using MSR- CR | ISSN09754393 | Volume 02, Issue 06 | UGC Approved | ||
17 | Tomato Diseases Prediction Using Recurrent Network | IJARE- E ISSN2348- 1269.P-ISSN 2349-5138 | May 2019 Vol 6 Issue 2 | UGC Approved | ||
18 | Fuzzy-Neuro Model for Brinjal Disease Recognition Using Image Processing | Neuro Quantology E- ISSN 13035150 | September 2022 Vol 20 Issue 9 | SCOPUS | ||
Dr. Pallavi khobragade |
1 | Seasonal variation and source identification of PM10 in an industrialised city | Macromolecular Symposia-Wiley | 410(1) | Scopus | |
2 | Chemical and morphological characterization of PM2.5 Samples collected over an urban industrial region Raipur, Chhattisgarh | Acta Geophysica | 71, p:3057-3076 | Sci | ||
3 | Seasonal variation in aerosol optical depth and study of PM2.5-AOD empirical relationship in Raipur, Chhattisgarh, India | Research on Engineering Structures and Materials | 9(3):763-773 | Scopus | ||
4 | Aerosol Optical Properties over an Urban Industrial area, Raipur, Chhattisgarh, India | Spatial Information Research | 31, p:265-274 | Scopus | ||
5 | Source identification and ambient trace element concentrations of PM10 using receptor modeling in an urban area of Chhattisgarh, India | Geocarto International | 37(26), 12267-12293 | Sci | ||
6 | Assessment of suspended particulate matter and heavy metal analysis during Diwali festival at Raipur, Chhattisgarh, India | Journal of Environmental Engineering and Science | 17(4); p:198-207 | Scopus | ||
7 | Source apportionment of SPM by positive matrix factorization and PM2.5 analysis in an urban industrial area | World Journal of Engineering | 19(4); p:446-458 | Scopus | ||
8 | Heavy metals in PM10 aerosols over an urban industrial city | International Journal of Engineering and Advanced Technology | 9(1); p:1402-1408 | Scopus | ||
Mr. Om Prakash Sinha |
1 | VIDEO BASED FACE RECOGNITION APPROACH USING GENETIC APPROACH | INTERNATIONAL JOURNAL OF COMPUTER SCIENCE ISSN: 2348-6600 |
Volume 10, Issue 1, No 1, 2022 | FIRST 2022 | INTERNATIONAL |
2 | GENETIC APPROACH FOR VIDEO BASED FACE RECOGNITION | INTERNATIONAL JOURNAL OF ADVANCE RESEARCH AND INNOVATIVE IDEAS IN EDUCATION ISSN: 2395-4396 |
Vol-8 Issue-2 2022 | FIRST 2022 | INTERNATIONAL | |
3 | A Review on Number Plate Dehazing on Rainy Images | International Journal of Advances in Electronics and Computer Science (IJAESC) (ISO:9001:2008 Certified) |
Volume-11 Issue-1 | Second (2024) | INTERNATIONAL | |
4 | “Number Plate Character Extraction Using CNN” | International Journal of Soft Computing And Artificial Intelligence (IJSCAI) (ISO:9001:2008 Certified) |
Volume-11, Issue-2 | Second (2024) | INTERNATIONAL | |
5 | IDENTIFICATION OF PAPAYA DISEASE USING A DEEP LEARNING APPROACH | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY ISSN : 2349-6002 |
June 2024 | IJIRT | Volume 11 Issue 1 | Second (2024) | INTERNATIONAL | |
6 | A DEEP LEARNING APPROACH FOR PAPAYA DISEASE IDENTIFICATION | INTERNATIONAL JOURNAL FOR RESEARCH IN APPLIED SCIENCE & ENGINEERING TECHNOLOGY ISSN : 2321-9653 |
IC Value: 45.98; Volume 12 Issue VI June 2024 | Second (2024) | INTERNATIONAL | |
Mr. Mithlesh Kumar |
1. | Intrusion Detection System: A Systematic Review. | IJARIIE-ISSN(O): 2395-4396 | Vol-7, Issue-4, 2021 | First | UGC Approved |
2. | MLP and RNN Based Intrusion Detection System Using Machine Learning with Stochastic Optimization | IJSR, ISSN: 2319-7064 | Vol-10, Issue-12, December 2021 | First | UGC Approved | |
Ms. Pratiksha Poddar |
1. | Connecting the Physical and Digital Worlds using IoT | Zenodo | 30 Septembe r 2024 | Second | UGC Approved |
Ms. Rani Sahu |
1. | Plant Leaf Disease Prediction Using Machine Learning : A Review | IJIRT | Volume – 12 Issue – 2 | First | UGC Approved |