Faculty Name | S. No. | Name of the Conference | Organized by | Held at (Institute &Place) | Year |
---|---|---|---|---|---|
Dr. D.N Dewangan |
1 | Improving Science and Technology Education | TEQIP-III | Chhattisgarh Swami Vivekanand Technical University Bhilai | 26- August 2019 |
2 | Faculty Development Program for Student Induction | TEQIP-III | RCET, Raipur | May 31 to June 7, 2019 | |
3 | Planning and Development for Sustainable Construction | TEQIP-III | RCET, Raipur | May 2, 2019 | |
4 | Attended the Workshop on MATLAB and SIMULINK | INDIA SOFT Technology (P) Ltd and Cranes Software International Ltd. | RIT, Raipur | Aug 2003 | |
5 | A three weeks Faculty Development Program in Entrepreneurship | sponsored by NSTEDB, Department of Science and Technology, Govt of India, New Delhi, and organized by Centre of Entrepreneurship Development Madhya Pradesh (CEDMAP) | Raipur | 22- Feb to 3- March 1999. | |
6 | Twenty-one days of Industrial Training has taken | Bhilai Steel Plant. | May 11, 1992; to May 30, 1992 | ||
7 | Undergoes 15 days of practical training | National Garage Raipur | Oct 15, 1991; to Oct 31, 1991. | ||
8 | Fault Diagnosis of Steam Turbine using Soft Computing Methodology | Shaastrarth – 2017, an international conference in sciences, Engineering, and Technology | RCET, Bhilai | 16-17 Dec 2017 | |
9 | Genetically Tuned ANFIS based Real-Time Fault Diagnosis and Rectification System for Bearing Vibration of Steam Turbine | International Conference on “Shaastrarth-2014” | Rungta Group of College, Bhilai | 23~ – 24~ March 2014 | |
10 | Reliability Analysis of Steam Turbine used in Thermal Power Plant | the International Conference on “Shaastrarth-2013” | Rungta Group of College, Bhilai | on 8~ – 9~ February 2013 | |
11 | Solar Photon Conversion: The New Paradigm for Renewable Energy | National Conference on Advanced Materials and Nanotechnology & sponsored by Chhattisgarh Council of Science and Technology (CGCOST), Raipur | RCET, Bhilai | 30~ – 31~ March 2008 | |
12 | Innovation in Science and Technology toward Industrial Development 2008 | The Institute of Engineers (India) | RCET, Bhilai | 4-5 January 2008 | |
Dr. Ritesh Dewangan |
1 | Analytical Lubricant Film Thickness for Rolling Contact Bearings 6207 | International Conference Shaastrarth | RCET, Raipur | 2013 |
2 | Estimation of Maximum Load Carrying Capacity of a Parabolic Leaf Spring by Semi Analytical Method | International Conference Shaastrarth | RCET, Raipur | 2013 | |
3 | Analytical Lubricant Film Thickness for Ball Bearing 6207 using Regression Analysis | International Conference Shaastrarth | RCET, Raipur | 2013 | |
4 | Optimum Selection of Spring Model for Analysis of a Parabolic Leaf Spring for a Mini Loader Truck | International Conference Shaastrarth | RCET, Raipur | 2014 | |
5 | Modeling and Analysis of Leaf Spring for Tractor Trolley using Finite Element Method | International Conference Shaastrarth | RCET, Raipur | 2014 | |
6 | Multi Level Analysis and Investigation of Composite Leaf Spring | International Conference Shaastrarth | RCET, Raipur | 2014 | |
7 | Study of Nozzle in Laval | International Conference Shaastrarth | RCET, Raipur | 2014 | |
8 | Fault Diagnosis Method for Deep Groove Ball Bearings 6004, 6208 and Global Bearing with Contact Analysis using Engine Oil and Gear Box Oil | Conference on Recent Advances in Computational Technique (ICRACT 2020), Intelligent Communication and Computational Techniques for Smart and Secure Societies | Amity University Mumbai | 2020 | |
9 | Fault Diagnosis of Rolling Element Bearing. A Review | International Conference on Technologies for Smart Society | Spast Foundation And Associated Partner Institutions | 2021 | |
10 | Rolling element bearing fault diagnosis using machine learning techniques: A review | Conference on Applied Mechanics, Machine Learning and Advanced Computing | NIT Nagpur | 2022 | |
11 | 3D printing Technology: Overview and Beyond | International Conference Shaastrarth | RCET, Raipur | 2022 | |
12 | A Retrofitting Approach For Storage of Solar Energy & Its Effective Utilization | International Conference Shaastrarth | RCET, Raipur | 2022 | |
13 | Health Monitoring Indices of Rolling Element Bearing using Acoustic Emission Signal Features - A Review | International Conference Shaastrarth | RCET, Raipur | 2022 | |
14 | Study of effect of Spacing Between Absorber plate and Back Plate for Single Wire Rib Roughened Insolation Air Heater | International Conference Shaastrarth | RCET, Raipur | 2022 | |
15 | Condition Monitoring Of Rolling Element Bearings Using Machine Learning Techniques : A comparative Analysis | 3rd International Conference on Engineering, Management & Industrial Science (2nd ICEMIS) | NIT Nagpur, MNIT Jaipur, Govt. Poly. Sakoli | 2024 | |
16 | Condition Monitoring of Rolling Element Bearings Using Fast Fourier Transform | 6th IEEE International Conference on Electrical, Communication and Computing | RCET, Bhilai | 2024 | |
17 | Implementation of Convolutional Neural Networks | 6th IEEE International Conference on Electrical, Communication and Computing | CSVTU, Bhilai | 2024 | |
18 | Condition Monitoring of Rolling Element Bearing Using Deep Learning Methods | Computer and Communication Techniques(ECCCT 2024) | IIT Guwahati | 2024 | |
19 | Analysis of Fault Conditions of Rolling Element Bearings using Artificial Neural Networks | National Conference on Recent Innovation in Mechanical Engineering (NCRIME-24) | VNIT Nagpur | 2024 | |
20 | Vibration Signal Based Analysis of Early developed Bearing defects in Rolling Element Bearings | 10th International Conference on Automation and Communication, Power Electronics and Signal Processing | O P Jindal University, Raigarh, Chhattisgarh | 2024 | |
21 | A Review on the Effect of Nanoparticle Concentration on the Consistency of Nanofluids | National Conference on Control and Mechanical Engineering (NCCME-25) | Chennai | 2025 | |
Dr. Manisha Agrawal |
1. | 25th Indian Council of Chemists | Indian Council of Chemists | 2006 | |
2. | 26th Indian Council of Chemists | Indian Council of Chemists | 2007 | ||
3. | 95th Indian Science Congress | The Indian Science Congress Association, Kolkata | 2008 | ||
4. | 96th Indian Science Congress, | -- Do-- | 2009 | ||
5. | 7th Chhattisgarh Young Scientists’ Congress | CCOST, Raipur | 2009 | ||
6. | 47th Annual Convention of Chemists and International Conference on Recent Advances in Chemical Sciences | Indian Chemical Soceity, Kolkata | 2010 | ||
7. | 49thconvention for chemist and International conference on recent advances in chemical sciences | Indian Chemical Soceity, Kolkata | 2012 | ||
8. | 49th convention for chemist and International conference on recent advances in chemical sciences | Indian Chemical Soceity, Kolkata | 2012 | ||
9. | 100th Indian science congress | Indian science congress, KolKata | 2013 | ||
10 | International conference on advances In Chemical Engg. | 2013 | |||
11 | Shaastrath, An International Conference, | Rungta College of Engg &Tech.Bhilai | 2013 | ||
12 | Shaastrath, An International Conference, | -- Do -- | 2013 | ||
13 | National Seminar on Biodiversity of Medicinal & Aromatic Plants w.r.t. it’s collection, Conversion & Characterization | GDRCT | 2015 | ||
14 | National Seminar on “ Recent Trends in Materials Science” | Dept of Physics & Chemistry, Dr. Radhabai Govt. Naveen Kanya Mahavidyalaya, Raipur | 2015 | ||
15 | Chemistry Teachers Training Workshop | Pt. RSU, Raipur and Royal Society Chemistry | 2015 | ||
16 | 56 th Annual convention of chemists international Seminar on recent advances in chemistry and materialscience | Indian Chemical Society, Kolkota | 2020 | ||
17 | 57 th Annual convention of chemists | Indian Chemical Soceity, Kolkata | 2021 | ||
18 | 35th world conference on Applied science, Engg .andtechnology(WCASET 2021) | IFERP | 2021 | ||
19 | one week FDP on Advancements in Science and its Applications in Engineering | Hyderabad Institute of technology and Management, Hyderabad | 2020 | ||
20 | Webinar on Atmospheric Visibility as a tool for Air Pollution Assessment | ARKA Jain University,Jharkhand | 2020 | ||
21 | International e- Conference on Emering and Thrust areas in Technical education | AICTE sponsored organised by Scope College of Engineerig , Bhopal | 2020 | ||
22 | National Webinar on " impact of covid 19 on chemistry of Environment an human life | Rajiv Gandhi Govt. pot Graduate College, Ambikapur,C.G. | 2020 | ||
23 | 2 days oniline FDP on Transforming lives with Experimential Learning | GEC, Raipur under TEQIP | 2020 | ||
24 | NationalWebinar on Recent advnces in chemical and environmentl ciene and Technology,RACEST 2020 | Cental university , Bilaspur, association with Indian association of Nuclear Chemists and Allie Scientists, Bhabha Atomic Research centre, Mumbai | 2020 | ||
25 | NationalWebinar on "Chemical Catstropes: Management and Planning" | Govt Girls P.G.College,Ujjaincollaboration with Disaster Mnagement Institute, Bhopal | 2020 | ||
26 | National webinar on Molecular Rearrangement ThroughSolve problems | Dept. of Kalinga University, Raipur | 2020 | ||
27 | Recent Trends in medicinal Chemistry | RSSU, raipur, Chemical Research Society of India | 2020 | ||
28 | 7th International Conference Shaastrath 2022 | Rungta College of Engineering and Technology, Bhilai | 2022 | ||
29 | Tools & Techniques of Expression & Exposition for Preparing Research paper | 2022 | |||
30 | FDP on "A pathway from research to Patent" | Laxmichand institute of technology, Bilaspur | 2022 | ||
Dr. Gargishankar verma |
1 | International Conference on Applied Computational Intelligence and Analytics | NIT,Raipur | 26th -27thFebruary 22 | |
2 | ICEICE2010 | Jodhpur,India | 28th -30th March2011 | ||
3 | All India Seminar on Advanced Communication Techniques and Networking: Exploring Challenges | SSCET, Bhilai | 6th-7thJan 2007 | ||
4 | National Conference on Software& Engineering Technologies | CEC, Bilapsur | 8th-9thSep 2006 | ||
5 | All India Seminar on Advanced Communication Techniques and Networking: Exploring Challenges | SSCET, Bhilai | 6th-7thJan 2007 | ||
6 | A National Level Technical Conference Technovision2007 | SSCET, Bhilai | 26th -27th Oct2007 | ||
7 | A National Conference in Emerging Technologies | MPCCET, Bhilai | 13th -14th March2009 | ||
8 | A National Conference in Emerging Technologies | MPCCET, Bhilai | 13th -14th March2009 | ||
9 | A National Conference in Emerging Technologies | MPCCET, Bhilai | 13th -14thMarch2009 | ||
10 | AICON’09 | CSIT Durg , Sponsored By AICTE | 6th – 8thFeb 2019 | ||
Dr. Pragya Awadhiya |
1 | Tools and Techniques of expression and exposition for preparing research paper | RCET, Raipur | 14/07/22 | |
2 | Recent Trends of Mathematics in Science and Technology | Bhilai Institute of Technology | 16-17March, 2007 | ||
3 | National Conference on Current Trends in Physics | BhilaiMahilaMahavidyalay | 25-26 Feb, 2007 | ||
4 | Work Life Balance and Stress Management | RCET, Raipur | 29-30 March, 2019 | ||
5 | Shaastrarth-2014 An International Conference | RCET, Raipur | 23-24 March, 2014 | ||
Dr. Pratibha Shrivastava |
1 | Tools and Techniques of expression and exposition for preparing research paper | RCET, Raipur | RCET, Raipur | 14/07/22 |
2 | Recent Trends of Mathematics in Science and Technology | Bhilai Institute of Technology | Bhilai Institute of Technology | 16-17 March, 2007 | |
3 | National Conference on Current Trends in Physics | BhilaiMahilaMahavidyalay | BhilaiMahilaMahavidyalay | 25-26 Feb, 2007 | |
4 | Work Life Balance and Stress Management | RCET, Raipur | RCET, Raipur | 29-30 March, 2019 | |
5 | Shaastrarth-2014 An International Conference | RCET, Raipur | RCET, Raipur | 23-24 March, 2014 | |
Dr. Pallavi Khobragade |
1 | 2nd International conference on Recent Advances in Sustainable Environment (RAiSE), Jhansi, on May 15-16, 2023 | STEM research society | 2023 | |
2 | NTPC-IPS-2023 O&M Conference held at Raipur on February 13-15, 2023. | NTPC | 2023 | ||
3 | International Conference on Recent Trends in Renewable Energy and Sustainable Development (ICRTRESD) held at BIT, Raipur on January 30-31, 2020 | BIT Raipur | 2020 | ||
4 | ASCE India Conference, Challenges of Resilient and Sustainable Infrastructure Development in Emerging Economies (CRSIDE) held at Kolkata from 2nd- 4th March 2020. | ASCE | 2020 | ||
5 | International O&M Conference, Indian Power Stations (IPS) held at Raipur from 13th – 14th February 2020 | NTPC | 2020 | ||
6 | Three day online international conference on Aerosol, Air Quality, Climate Change and Impact on Water Resources and Livelihoods in the Greater Himalayas organized by Aryabhatta Research Institute of Observational Sciences (ARIES), Nainital Uttarakhand from 14th – 16th September 2020. | Aryabhatta Research Institute of Observational Sciences (ARIES) | 2020 | ||
7 | International Virtual Conference on Earth's Changing Climate: Past, Present & Future, The Society of Earth Scientists and Indian Institute of Tropical meteorology Pune, (IITM) from 15 -17 October, 2020. | The Society of Earth Scientists and Indian Institute of Tropical meteorology Pune, (IITM) | 2020 | ||
8 | Aerosol, Air Quality, Climate Change and Impact on Water Resources and Livelihoods in the Greater Himalayas organized by Aryabhatta Research Institute of Observational Sciences (ARIES) | Aryabhatta Research Institute of Observational Sciences (ARIES) Nainital Uttarakhand from 14th – 16th September 2020 | 2020 | ||
9 | International Conference on Recent Development on Materials, Reliability, Safety and Environmental Issues (IMRSE – 2021), Jalandhar, India from 25-27 June, 2021. | IMRSE Jalandar | 2021 | ||
10 | F-EIR conference on Environment Concerns and its Remediation, Chandigarh, India from 22 October, 2021. | Dr. B.R Ambedkar Centre, Panjab University | 2022 | ||
11 | Mediterranean Geosciences Union, Istanbul, Turkey, 25 - 28 November, 2021. | Mediterranean Geosciences Union | 2021 | ||
12 | 2nd International Conference on Advances in Earth and Environmental Studies (AEES 2022) | NIT Raipur | 2021 | ||
Mr. Om Prakash Sinha |
1 | Python for Data Science | NPTEL-AICTE | NPTEL-AICTE | 2 Months (July-August 2024) |
2 | GEN AI: Generative Adversarial Networks | Malla Reddy Engineering College | Malla Reddy Engineering College | 15-20 July 2024 | |
3 | Data Analytics using Machine Learning | Birla Institute of Technology, Ranchi | Birla Institute of Technology, Ranchi | 3-7 June 2024 | |
4 | Teaching Learning Process | Columbia Institute of Technology & Eng. Raipur | Columbia Institute of Technology & Eng. Raipur | 25 August 2019 | |
Ms. Rani Sahu |
1 | “Excellency in AI/ML/DL across Engineering, Academia and Industry” | ARK & Math Works in associatio n with GEC Raipu | CIET Raipur | 15 th February 2024. |
2 | Emerging Technologies & Sustainable Trends in Computer Science & Engineering | (TEQIP – III, CSVTU Bhilai), | CIET Raipur | 2020 | |
3 | Innovative & Emerging Trends in Engineering and Technology | CIET Raipur | 2016 |
Faculty Name | S. No. | Title of Webinar | Organized by |
---|---|---|---|
Dr. Pallavi Khobragade |
1. | Three days online workshop on Design of experiments: An engineering perspective | Organized by Journal of Advanced Engineering Research from 22/04/2020 to 24.04/2020. |
2. | E-learning program on Advanced Microsoft Excel | TATA Steel on 03/05/2020. | |
3. | Science behind pure water | Milli-Q Lab Water Solutions. | |
4. | Attended webinar on Scientific Writing for Journals | Organized by Springer Nature in collaboration with Central Library, National Institute of Technology, Raipur on 01/09/2020. | |
5. | Combating COVID-19: Its time to respond with resilience. | National Institute of Technology, Raipur from 30/06/2020 to 04/07/2020 | |
6. | Applied Remote Sensing Training Program on MODIS to VIIRS Transition for Air Quality Applications | Conducted by National Aeronautics and Space Administration on October 22nd, 2020. | |
7. | World Environment Day 2021 | Organized by The Institution of Engineers, India, Chhattisgarh State Centre, in association with Institution of Water and Environment on 5th June 2021 | |
8. | Sustainable Ecosystem Restoration Initiatives & Practices (SERIP) | National Institution of Technology, Silchar, Assam held in the view of World Environment Day on 5th & 7th June 2021. | |
9. | Energy, Environment and Climate Change (EEC 2021) held at VNIT Nagpur, India on 21st August 2021. | VNIT Nagpur | |
Dr. Gargishankar Verma |
1. | DATASCIENCEANDMACHINE LEARNING USING PYTHON | Sponsored by McGrawHill |
Dr. Ritesh Kumar Dewangan |
1 | National Intellectual Property Awareness Mission | Intellectual Property Office India |
2 | How to Write & Publish Your First Academic Research Paper | Dept. of Maths, Kamaraguru College of Technology, Coimbatore | |
3 | Selected Topics in Solid Mechanics | Mech Engg Dept, IIT Bhilai | |
4 | FEA Using ANSYS | Mechanical Engg Dept, NITTTR Chandigarh | |
5 | Effective Library Management In Digital Era | UTD CSVTU, Bhilai | |
6 | Advanced Materials and Manufacturing Systems | Mech. Engg. Deptt, CCET, Bhilai | |
7 | Python and It's Application with Artificial Intellingence | CSE & ET Dept, GEC Raipur | |
8 | Machine Learning for Data Science using Python | CSE Dept, NIT Warangal | |
9 | A Popular Talk on Mathematics | Maths Dept, Chaitanya Bharathi Institute of Technology , Hyderabad | |
10 | Introduction to HVAC & R | Mech Dept, AAA College of Engineering and Technology, Sivakasi & ISHRAE Madurai | |
11 | Functions of Brain and its Relationship with Memory: How to Memorise Things Quickly | Department of Science, Dashmesh Khalsa College, Zirakpur | |
12 | Robotics-Connecting Engineering Minds | IIT Delhi | |
13 | Why A Manuscript is Rejected | Chemical Dept, Dr. B. R. Ambedkar National Institute of Technology, Jalandhar | |
14 | Academic Research | SSIPMT, Raipur |
Faculty Name | S. No. | Name of workshop | Organized by | Year |
---|---|---|---|---|
Dr. Gargishankar Verma |
1. | DB2 | CSVTU,Bhilai | 19th -21st Sep2006 |
2. | Short Term Training Program on Pro Engineer | SSCET, Bhilai | 19th -23th Dec2005 | |
3. | Research Tools and Methodology for Information Technology | RCET. Bhilai | 7th-8thNov 2009 | |
4. | Teachers Training Program | CSVTU,Bhilai | 11th -14th July 2006 | |
Dr. Pallavi Khobragade |
1. | Advances in Sustainable Waste Management (ASWM- 2021) organized by AICTE from 24/06/2020 to 30/06/2020. | AICTE | 24/06/2020 to 30/06/2020 |
2. | Application of remote sensing and GIS in urban planning | NIT Patna | 19th -23th Dec2005 | |
3. | Online FDP on "Systems Engineering" at Malaviya National Institute of Technology Jaipur from 01/02/2021 to 05/02/2021. | ATAL | 01/02/2021 to 05/02/2021. | |
4 | Software Applications in Civil Engineering from 6th to 10th September 2021. | Department of Civil Engineering, RKGIT, Ghaziabad | 01/02/2021 to 05/02/2021. | |
5 | Workshop on “Machine Leaning Applications” held from 2nd September, 2021 to 4th September 2021. | Department of Information Technology in collaboration with ACM student chapter, VNRVJIET | 02/09/2022 to 04/09/2022. | |
Dr. Manisha Agrawal |
1. | Chemistry Teachers Training Workshop | Pt. RSU, Raipur and Royal Society Chemistry | |
2. | Tools & Techniques of Expression & Exposition for Preparing Research paper | RCET, Raipur | 2022 | |
Dr. Pragya Awadhiya |
1. | Tools & Techniques of Expression & Exposition for Preparing Research paper | RCET, Raipur | 2022 |
Mr. Mithlesh Kumar |
1. | Computational Intelligence and Blockchain Technology | NIT, Raipur | 4 to 8 Oct2021 |
2. | Future trends in Research Methodology for drug discovery and developmen | CIP, Raipur | 5-10 April 2021 |