Faculty Name | S. No. | Title | Journal name with ISSN No. | Volume &Issue | Journal Type |
---|---|---|---|---|---|
Dr. D N Dewangan |
1 | Comparative Study of the Performance and Flow Characteristics of Convergent Divergent Nozzle | GIS SCIENCE JOURNAL ISSN: 1869-9391 | VOLUME 8, ISSUE 7, 2021 PAGE NO: 718 |
UGC Approved |
2 | Comparative Study of Natural co-aggulants in removal of Turbudity from water: A substitute for Chemicals | GIS SCIENCE JOURNAL ISSN NO : 1869-9391 |
VOLUME 8, ISSUE 11, 2021 PAGE NO: 1344 |
UGC Approved | |
3 | CFD Analysis of Shell and Tube Heat Exchangers using Nanofluid | IJIRSET JOURNAL e-ISSN NO : 2319-8753 p-ISSN NO : 2320-6710 |
VOLUME 9, ISSUE 7,july 2020 PAGE NO: 5266 |
UGC Approved | |
4 | Design of an on-line rule tuning grey prediction fuzzy controller for Power System ControL | IJSREM JOURNAL ISSN: 2582-3930 | Volume: 07 Issue: 07 | July - 2023 | UGC Approved | |
5 | Preparation and Characterization of MoO3 as an hole-transporting layer [HTL] in Organic Photovoltaic's. | Suraj Punj Journal For Multidisciplinary Research ISSN NO: 2394-2886 |
Volume 11, Issue 11, 2021 Page No: 95 |
UGC Approved | |
6 | Comparitive Study of the Performance and Flow Properties of Con-di Nozzle | Neuro Quantology eISSN NO: 1303-5150 |
Volume 20, Issue 9 September 2022 Page No: e 6501-6509 |
UGC Approved | |
7 | To study the Resemblance of te Flow Characteristics and Performance of De Lavel Nozzle | v ISSN NO : 1006-6748 |
Volume 27, Issue 10, 2021 Page No: 323 |
UGC Approved | |
Dr. Gargishankar verma |
1 | LabView is utilised to capture snapshots from cameras and authenticate users with a secure graphical password Using the DWT algorithm | ISSN: 2456-3315 | Volume8, Issue7 | UGC Approved |
2 | Using lbp and hog, a traffic sign Detection and recognition system | IRJMETS ISSN: 25825208 | Volume 08 Issue 08 August 23 | UGC Approved | |
3 | System Using LBP HOG to Detect and Recognize Traffic Sign | JEITR ISSN:23495162 | Volume 10Issue 09 August 23 | UGC Approved | |
4 | A Review on Network Intrusion Detection Using Machine Learning: Feature Selection Approach | IJARESM ISSN:24556211 | Volume 10,Issue 6 | UGC Approved | |
5 | Video Based Face Recognition Approach Using Genetic Approach | IJCS ISSN:23486600 | Volume 10 Issue1 2022 | UGC Approved | |
6 | Genetic Approach for Video Based Face Recognition | IJARIIE ISSN:23954396 | Volume8Issue 2 2022 | UGC Approved | |
7 | A Machine Learning Approach For Detection of Diabetic Symtom on Human IRIS | IRJMETS ISSN:25825208 | Volume 04 Issue 03 2022 | UGC Approved | |
8 | Intrusion Detection System: A Systematic Review | IJARIIE ISSN 2395-4396 | Volume 07,Issue 04 2021 | UGC Approved | |
9 | MLP and RNN based Instruction Detection System Using Machine Learning with Stochastic Optimization | IJSR ISSN: 23197064 | Volume 10Issue 12 2021 | UGC Approved | |
10 | Sign Language Recognition Framework Using Pattern Matching and Computer Vision : A Review | IJARIIE ISSN 23954396 | Volume 07,Issue 3 , 2021 | UGC Approved | |
11 | Sign Language Recognition System Using Machine Learning with Data Augmented Technique | IRJMETS ISSN 25825208 | Volume 03,Issue 12 2021 | UGC Approved | |
12 | Fuzzy Model for Human face Expression Recognition | IJARSE ISSN: 23198354, 23198346 | Volume6Special Issue 2 2017 | UGC Approved | |
13 | Web Minning Techniques And Preprocessing | IJARSE ISSN: 23198354, 23198346 | Volume 6 Special Issue 2 2017 | UGC Approved | |
14 | Allotment of Cluster for different Nodes in Graph Computing | IJARSE ISSN: 23198354, 23198346 | Volume6Special Issue 2 2017 | UGC Approved | |
15 | Retinex Theory for Image Enhancement | ISSN09762973 | Volume 01,Issue 02 | UGC Approved | |
16 | Retinex Theory for Image Enhancement Using MSR- CR | ISSN09754393 | Volume 02,Issue 06 | UGC Approved | |
17 | Tomato Diseases Prediction Using Recurrent Network | IJRAR E-ISSN2348- 1269,P-ISSN 2349-5138 | May 2019Vol 6 Issue 2 | UGC | |
18 | Fuzzy-Neuro Model for Brinjal Disease Recognition Using Image Processing | Neuro Quantology E- ISSN 13035150 | September 2022 Vol 20 Issue 9 | SCOPUS | |
Dr. Manisha Agrawal |
1 | Kinetics of Hydrolysis of Mono-p- toluidine phosphate Catalysed by Hydrochloric acid. | Asian J. Chem. 0970-7077 |
21(2), 1526, 2009 | Scopus |
2 | Hydrolysis of Mono-p- toluidine phosphate in Buffer Media. | Asian J. Chem. 0970-7077 |
21(2), 1575, 2009 | Scopus | |
3 | Synthesis and Acid Catalyzed Hydrolysis of Di-m-toluidine phosphate. | J. Indian Chem. Soc. 0019-4522 |
86, 982, 2009 | Scopus | |
4 | Kinetics of Hydrolysis of N phenylbenzo hydroxamic acid in acetone- water medium. | J. Indian Chem. Soc. 0019-4522. |
86, 973, 2009 | Scopus | |
5 | Antibacterial activity of Mono-2- methyl-4- nitroaniline phosphate | High Technology Letters 1006-6748 | 27(6),814, 2021 | Scopus | |
6 | Design of Grey Fuzzy PID controller for power system control: its on- line rule tuning | Neuro Quantology 1301-5150 | 20(9),6293-6299, 2022 | Scopus | |
7 | GA-PID and Conventionl- PID based analysis of PID controlled UPFC stablizer | J. of Pharmaceuticle nagive results 2229-7723 | 20(13), 1785-1791 2022 | Scopus | |
8 | Innovative Design of a Interval Type-2 Fuzzy Logic PSS for a Multi Machine Power System Control To enable screen reader support. | Mukt Shabd Journal 2347-3150 | 9(7),,677, 2022 | UGC care | |
9 | An overview of microwave dielectric spectrometry on aqueous medium | Annals of Forest Research 18448135,20652445 | 66(1),1800-1817,2023 | Scopus | |
10 | Kinetic Study of Hydrolysis of Mono-2-methyl-5- nitroaniline phosphate. | International J.of ChemTech Research, 0974- 4290 | 3(4),129,2011 | UGC Approved | |
11 | Kinetics of Hydrolysis of Di-m-toluidine phosphate in Buffer Media. | Acta Ciencia Indica 0253- 7338 | 35C(4), | UGC Approved | |
12 | Apparent molar volume of stannous chloride in 40%( v/v) ethanol-water solvent system at 298ºK. | International journal of scientific & engineering research 2229-5518 | 4(2),1, 2013 | UGC Approved | |
13 | Antibacterial Activity of Mono-p- toluidine Phosphate. | Society for Environ. Edu. Research and Management 2322-5997 | 157,13, 2013 | UGC Approved | |
14 | Bactericidal activity of Di-m- toluidine phosphate having C-N-P linkage | International J. Research inI engg, science and management 2581-5792 | 3(8),471,2020 | UGC Approved | |
15 | Antibacterial Activity of Di-2-Chloroaniline Phosphate | Suraj punj J for multidisciplinary research 2394-2886 | 11(3), 1362, 2021 | UGC Approved | |
Dr. Pragya Awadhiya |
1 | Design of an on-line rule tuning grey prediction fuzzy controller for Power System Control | IJSREM Journal, 2582-3930 | Volume7,Issue-7 | UGC Approved |
2 | An Evaluation of Student’s Knowledge and Performance Using Adaptive Neuro- Fuzzy Inference System (ANFIS) | IJSREM Journal, 2582-3930 | Volume7 Issue-6 | UGC Approved | |
3 | Design of grey Fuzzy PID Controller for power system Control; Its On-line rule Tuning | “Neuro Quantology, ISSN No-1303-5150. | Volume20,Issue -9, Pg 6293- | Scopus | |
4 | GA-PID and conventional -PID Based Analysis of PID Controlled UPFC Stabilizer | Journal of Pharmaaceeutical Negative Results | Volume-13, Issue-9. | Scopus | |
5 | Innovative design or a interval type -2 fuzzy logic PSS for a multimachine power system control. | Mukth Shabd Journal, ISSN No:2347-3150. | UGC Approved | ||
6 | “An Evaluation of Student’s Behavior value and personality using Adaptive Neuro -Fuzzy Inference system (ANFIS)” | , IJRTI Journal, ISSN: 2456-3315 . | Volume -7 Issue-1 | UGC Approved | |
7 | “Governing Control and Excitation Control of Power System Stability Using ANFIS” | Mukth Shabd Journal, ISSN No:2347-3150 | UGC Approved | ||
8 | “A Green approach in removal of Turbidity from water: Natural coagulant | Mukth Shabd Journal, ISSN No:2347-3150 | UGC Approved | ||
9 | 7 “Synthesis and Characterization of Methyl ammonium Lead Tri-Chloride: An Active layer in Perovskite Solar Cell. | Scopus | |||
10 | “Power System Stabilizer for Transient Distribution using Grey Fuzzy Controller | IJSREM Journal, 2582-3930 | Vol.5, Issue.3 | UGC Approved | |
11 | “Design of Interval Type-2 Fuzzy Logic PSS for a Multi-Machine Power System Control using GA Search Engine | IJSREM Journal, 2582-3930. | ” Vol.5, Issue.11 | UGC Approved | |
12 | Fuzzy and Grey Forecasting Techniques and therir Application in innovative Design | International Journal of Scientific Research in Engineering and Management ISSN No.: 2582-3930 | 5 & 3 | UGC Approved | |
13 | Fuzzy and Grey Fuzzy Controller: Applications and usage in power System. | International Journal of Scientific Research in Engineering and Management ISSN No.: 2582-3930 | 5 & 3 | UGC Approved | |
14 | Designing Power System Stabilizer for System Damping for Transient Disturbances using Grey ANFIS Technique | International Journal of Innovative research in Science, Engineering and Technology ISSN No.: 2319-8753 | 3 & 9 | UGC Approved | |
15 | Power System Dynamic Stability Control and its On-Line Rule Tuning Using Grey Fuzzy | International Journal of Innovative research in Science, Engineering and Technology ISSN No.: 2319-8753 | 3 & 6 | UGC Approved | |
16 | Co-active Neuro-Fuzzy Inference System for Governing Control and Excitation Control of Power System Stability, | International Journal of Innovative research in Science, Engineering and Technology ISSN No.: 2319-8753 | 3 & 1 | UGC Approved | |
17 | Design of Adaptive Grey Fuzzy PID Controller with Variable Prediction Step-size for Power System Dynamic stability Control and its On-Line Rule Tuning | Association for the Advancement of Modelling and Simulation Techniques in Enterprises | 68 | Scopus | |
Dr. Pallavi khobragade |
1 | Seasonal variation and source identification of PM10 in an industrialised city | Macromolecular Symposia-Wiley | 410(1) | Scopus |
2 | Chemical and morphological characterization of PM2.5 Samples collected over an urban industrial region Raipur, Chhattisgarh | Acta Geophysica | 71, p-3057-3076 | Sci | |
3 | Seasonal variation in aerosol optical depth and study of PM2.5-AOD empirical relationship in Raipur, Chhattisgarh, India | Research on Engineering Structures and materials | 9(3):763-773 | Scopus | |
4 | Aerosol Optical Properties over an Urban Industrial area, Raipur, Chhattisgarh, India | Spatial Information Research | 31,p:265-274 | Scopus | |
5 | Source identification. and ambient trace element concentrations of PM10 using receptor modeling in an urban area of Chhattisgarh, India | Geocarto International | 37(26),12267-12293 | Sci | |
6 | Assessment of suspended particulate matter and heavy metal analysis during Diwali festival at Raipur, Chhattisgarh, India | Journal of Environmental Engineering and Science | 17(4);p:198-207 | Scopus | |
7 | Source apportionment of SPM by positive matrix factorization and PM2. 5 analysis in an urban industrial area | World Journal of Engineering | 19(4),p:446-458 | Scopus | |
8 | Heavy metals in PM10 aerosols over an urban industrial city. | International Journal of Engineering and Advanced Technology | 9(1),p:1402-1408 | Scopus | |
Dr. Ritesh Dewangan |
1 | TAn Investigation of Fault Detection Techniques in Rolling Element Bearing | Journal of Vibration Engineering & Technologies 2523-3920 E-ISSN: 2523-3939 | 11 | Springer Nature |
2 | Fault Diagnosis of Rolling Element Bearing with Operationally Developed Defects Using Various Convolutional Neural Networks | Journal of Failure Analysis and Prevention 1547-7029 E-ISSN: 1864-1245 | 24 | Springer Nature | |
3 | An Experimental Study on Eco-Friendly Refrigerants as a Sustainable Alternative to Traditional Refrigerants | Journal of Emerging Technologies and Innovative Research 2349-5162 | Volume -11, Issue - 6 | IJ Publisher | |
4 | Exploring Eco-Friendly Refrigerants: A Comprehensive Review | Journal of Emerging Technologies and Innovative Research 2349-5162 | Volume -11, Issue - 6 | IJ Publisher |