Faculty Name | S. No. | Title | Patent No | Status | National/ International | Patent Type |
---|---|---|---|---|---|---|
Dr. Gargishankar verma |
1 | Wireless lever Cancer Detector | 386589-001 | Filed Waiting for Grant | National | Design |
2 | Data Security and Privacy Challenges in AI and IoT Adoption in Pharma | 202321054765 | Published | National | Utility | |
3 | Deep Learning-based approaches for Suspicious Activity Recognition by Patterns of Walking Behavior | 202341057959 | Published | National | Utility | |
4 | Machine Learning Based biomedical Image Analysis Device for accurate Detection of diseases - | 202316079 | Published | Australian Design Patent | Design | |
5 | Integration of IOT and Machine Learning Approaches for predicting soil moisture and weather with crop prediction to Improve agriculture yields | Published | National | Utility | ||
Dr. Manisha Agrawal |
1 | oil cleaning Device in Ocean | 354231-001 | Published, 04/02/2022 | National | Design |
2 | A system for forest management with endangered animal tracing and monitoring | 41/2022 | Filed, 14/10/2022 | National | Utility | |
3 | A system to create A virtual boundaary in a pet caring facility and to monitor their health and safety | Filed, 25/08/2022 | Utility | |||
4 | Milk Quality Testing Device | Filed | Design | |||
Dr. Pallavi khobragade |
1 | Design of train boarding assistance trolley for wheel chair bound passengers | 400722-001 | Granted | National | Design |
2 | Smart barricading system that manages road safety to reduce collisions and to notify accidents | 20222107586 | Published | National | Design | |
Dr. Pragya Awadhiya |
1 | A System for forest management with endangered animal tracking and monitoring | 202221025502 | , Published 30/05/22 | National | Utility Patent |
2 | Artificial intelligence equipped system for pet care center with virtual boundary and health monitoring | 202321036521 | Filled ,30/08/23 | National | Utility | |
3 | Smart taxi Monitoring passenger safety device with real time monitoring of driver performance and touchscreen display. | 202321036520 | Filled ,26/05/23 | National | Utility | |
4 | Power consumption tracking and Stabilizing device | Filled 17/10/2022 | National | Design | ||
5 | Milk Quality Testing Device | 417006-001 | Filled 15/05/24 | National | Design | |
Dr. Ritesh Dewangan |
1 | Semi-Automatic Sowing Machine | 354227-001 | Published 28/01/2022 | National | Design |
2 | Car Condition Analysing Device | 354228-001 | Published ,07/02/2022 | National | Design | |
3 | Conveyor System Monitoring Device | 354232-001 | Published ,07/02/2022 | National | Design | |
4 | Force Analysis Device on Cutting Tools | 356541-001 | Published 13/04/2022 | National | Design | |
5 | Smart Mobility Tracking Device for Patients | 358925-001 | Published 25/04/2022 | National | Design | |
6 | Railway Station Monitoring Device Powered Using Phase Change Material | 365369-001 | Published 28/12/2022 | National | Design | |
7 | Device to Detect the Power Consumption | 376168-001 | Published 24/02/2023 | National | Design | |
8 | Design and Work of Covid Care Assisting Robot Equipped with Artificial Intelligence | 202221035482-A | Published 23/06/2023 | National | Utility |
Faculty Name | S. No. | Book Name | ISBN No. | Published |
---|---|---|---|---|
Dr. Manisha Agrawal |
1 | Chemistry –I | 10: 93-91505-14-7 | Published |
2 | Rasayan -1 | 13: 978-93-55380913 | Published | |
3 | Text Book on – Engineering Chemistry | 978-93-87739-35-2 | Published | |
4 | Analysis of Pond water –Theory and practice | 978-3-659-15859-9 | Published | |
5 | Environmental Factor & Human Health | 978-93-87739-19-2 | Published | |
6 | Text book on – Applied Chemistry for Diploma Engineering | 978-93-8685-38-2 | Published | |
7 | Text Book on - Concepts in Chemistry for Engineering | 978-93-87739-35-2 | Published | |
Dr. Gargishankar verma |
1 | Supervised Learning Algorithms–Classification and regression algorithm | 9788119534760, 81-19534-76-0 | Published |
2 | Blockchain and the Internet of Things (IoT)A Convergence of Technologies | 9788119534845, 81-19534-84-5 | Published | |
Dr. Pallavi Khobragade |
1 | Air Quality: Source Apportionment Approaches and Techniques | 978-93-5547-153-6 | Published |
Dr. Ritesh Dewangan |
1 | Futuristic Trends in Management | e-ISBN: 978-93-5747-972-1 Volume 3, Book 21, Part 1, chapter 9 | Published |